Star of the Seas
Royal Caribbean International®
Ship Reviews
Based on 7 reviews
Submit your review Cruise reviews reflect the opinions of travel editors and cruisers/ readers and may not represent those of our company.
Wonderful experience!
May
Pros: The ship is beautiful. The Aqua show and Back to the Future musical were fabulous. And, the food options were fantastic!
Cons: The pools were a little too spread out. The Surf Side neighborhood was great for families with small children but was a little difficult when you have children of various ages. It doesn't keep the older kids entertained.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Star was a Star
May
Pros: Phenomenal Shows, cleanliness, friendly staff and stellar customer service, Aquadome area, Variety of activities and hangout spots, Rye and Bean bar had amazing surprises!
Cons: overcrowded pools, overcrowded Windjammer, soap dispensers in all public restrooms do not dispense enough soap to properly clean hands
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Fantastic Family Vacation!
March
Pros: The ship activities and entertainment!
Cons: St. Thomas arrival at noon
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Overall Good Cruise
February
Pros: Great Dining Options, Lots of Entertainment Options
Cons: Missing details for toddlers
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Star not so bright
February
Pros: Easy boarding, clean ship cabins, lots of fun for kids and adults
Cons: Food in dining room cold! Specially restaurants lacking not outstanding or special, very few older adult activities
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Star of the Seas
December
Pros: Beautiful ship with lots to do and see
Cons: Some rain but not in RCCL control
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Magnificent adventure
December
Pros: Website easy to navigate and select an itinerary. Tons of activities and events for young and old. Professional staff.
Cons: Dining venues often crowded but food worth the wait.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |

